Used Vehicle
Vehicle | 2024 Tesla Model Y MY24 Rear-Wheel Drive Grey 1 Speed Reduction Gear Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Fuel Type | Electric |
Gears | 1 Speed |
Gearbox | Reduction Gear |
Transmission | Automatic |
Odometer | 52,044 kms |
Drive Type | RWD |
Rego | 27240 |
StockNo | 27240 |
VIN | LRWYHCFS5RC382864 |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
19" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond - Climate Control with Remote Start | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
14 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition |
Air Conditioning - Charcoal Filter (Odour Reducer) | Airbag - Front Centre |
Airbags - Pelvic Region 1st Row Seats | Ambient Lighting - Interior |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Camera (Event Recording) - Front |
Camera (Event Recording) - Rear | Camera (Event Recording) - Side |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Cover |
Central Locking - Remote/Keyless via App - Interne | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - Rearward |
Collision Warning - VRU | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Park Distance Side | Daytime Running Lamps - LED |
Digital Sound Processing | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Fog Lamp/s - Rear | Glass Roof - Tinted |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Heated Seats - 2nd Row |
Internet Connectivity via Sim Preparation | Keyless Start - Key/FOB Proximity related |
Keyless Start - Remote/Keyless via App - Internet | Lane Keeping - Active Assist |
Leather Look - Seats | Memory Pack - Driver (most vehicle electrics) |
Multi-function Control Screen - Colour | Park Brake - Electric |
Parking Assist - Graphical Display | Power - Boot/Tailgate |
Radio - Analogue | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Remote Connectivity via App |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Speed Limiter | Steering Wheel - Heated |
Storage Compartment - Centre Console 1st Row | Subwoofer |
Suede Look - Interior Inserts | Telematics - Auto Emergency Response Call Ability |
USB Socket(s) - Charging | Video Player |
Voice Recognition | Warning - Pedestrian Audible for Silent Vehicles |
Warning - Seatbelt Reminder | Warning - Speed Alert |
Wireless Charging - Compatible Devices | Woodgrain - Inserts |
Adelaide City Mahindra
445 North East Road Hillcrest SA 5086
(08) 7078 6790
Dealer Licence No. 311858
ABN: 25 008 019 234
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.