Demo Vehicle
~$90
Cost to fill at $1.50/L
~722km
Average per tank
Vehicle | 2023 Mahindra XUV700 AX7 Midnight Black 6 Speed Automatic Wagon |
Body Colour | Midnight Black |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 812 kms |
Drive Type | FWD |
Rego | ADELCTY |
StockNo | X6082541 |
VIN | MA1NH2ZFFR6082541 |
Fuel Consumption (Combined) | 8.3L/100km |
Cruise Control - Distance Control | 18" Alloy Wheels |
Power Steering | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking | Electric Seat - Drivers |
Electric Seat - Drivers with Memory | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Bluetooth System |
Brake Assist | Camera - Rear Vision |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Warning - Forward | Control - Electronic Stability |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
EBD (Electronic Brake Force Distribution) | Fog Lamps - Front |
Glass Roof | Handbrake - Fold Down |
Headlamp: High Beam Auto Dipping | Headlamps - Corner (Fixed) |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Hill Holder | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Look - Seats |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Rain Sensor (Auto wipers) |
Rear Wiper/Washer | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Zone Reminder - Road Sign Recognition |
Starter Button | Tail Lamps - LED |
Tyre Pressure Monitoring - with logging/display |
Adelaide City Mahindra
346 North East Road Klemzig SA 5087
(08) 7078 6790
Dealer Licence No. 311858
ABN: 83 688 536 416
Dealer Summary
Family life is made easy in this 2024 Mahindra XUV700. Designed to fit 7 people. 6 airbags to give you added protection. Alert/warning- collision forward. Safety comes first with lane departure warning. Rear view camera ensures you back out with care. This car has starter button, adaptive cruise control, leather look seats and rain sensor wipers. This Stunning Brand New Mahindra XUV700 has driver airbag, front & rear power windows and rear cup holders. It has automatic headlamps, ABS brakes, side airbags, leather steering wheel, rollover stability control and brake assist. It has LED headlamps, power steering and bluetooth connectivity. It has front cup holders, passenger airbag and LED tail lamps.
Enquire on this car to speak to us today. .
Family life is made easy in this 2024 Mahindra XUV700. Designed to fit 7 people. 6 airbags to give you added protection. Alert/warning- collision forward. Safety comes first with lane departure warning. Rear view camera ensures you back out with care. This car has starter button, adaptive cruise control, leather look seats and rain sensor wipers. This Stunning Brand New Mahindra XUV700 has driver airbag, front & rear power windows and rear cup holders. It has automatic headlamps, ABS brakes, side airbags, leather steering wheel, rollover stability control and brake assist. It has LED headlamps, power steering and bluetooth connectivity. It has front cup holders, passenger airbag and LED tail lamps.
Enquire on this car to speak to us today. .