Adelaide City Mahindra
445 North East Road Hillcrest SA 5086
Dealer Licence No. 311858
445 North East Road Hillcrest SA 5086
Dealer Licence No. 311858
Phone:
Email Us:
ABN:
| Body Colour | White |
| Doors | 5 |
| Seats | 7 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 458 |
| Drive Type | FWD |
| Rego | S400DCZ |
| StockNo | X6D51376 |
| VIN | MA1NH2ZFFR6D51376 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Cruise Control - Distance Control | 18" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity | Electric Seat - Drivers |
| Electric Seat - Drivers with Memory | Power Door Mirrors - Folding | Power Windows - Front & Rear |
| 12 Speaker Stereo | Premium Sound System | Control - Traction |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) | Blind Spot Sensor |
| Bluetooth System | Brake Assist | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Warning - Forward | Control - Electronic Stability |
| Control - Rollover Stability | Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Full | EBD (Electronic Brake Force Distribution) | Fog Lamps - Front |
| Glass Roof | Headlamp: High Beam Auto Dipping | Headlamps - Corner (Fixed) |
| Headlamps - LED | Headlamps Automatic (light sensitive) | Hill Holder |
| Lane Keeping - Active Assist | Leather Gear Knob | Leather Look - Seats |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour | Park Brake - Electric |
| Rain Sensor (Auto wipers) | Rear Wiper/Washer | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Speed Zone Reminder - Road Sign Recognition |
| Starter Button | Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Tyre Pressure Monitoring - with logging/display | Wireless Charging - Compatible Devices |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Mahindra XUV700 AX7L - Everest White
This premium Mahindra XUV700 AX7L in stunning Everest White is designed to impress with its bold styling, cutting-edge technology, and superior comfort. With 7 seats and a spacious cabin, this SUV is perfect for families or anyone looking for extra room on every journey.
Key Features:
• Powerful 2.0L Turbo Petrol Engine with responsive performance
• Advanced Driver Assistance Systems including Adaptive Cruise Control, Lane Keep Assist, and Emergency Braking
• Panoramic Sunroof for a breathtaking open-air experience
• Dual 10.25-inch Infotainment & Driver Displays with wireless Android Auto and Apple CarPlay
• 360-Degree Camera for easy maneuvering
• Premium Leather Upholstery for enhanced comfort and style
• 6 Airbags and a robust safety suite for your peace of mind
7-Year / 150,000km Warranty included, giving you the assurance of long-term coverage and support.
Don’t miss out on this exceptional opportunity to own the highly acclaimed Mahindra XUV700 AX7L with top-tier features and an unbeatable warranty.
Contact us today to book a test drive or learn more!