Adelaide City Mahindra
346 North East Road Klemzig SA 5087
Dealer Licence No. 311858
346 North East Road Klemzig SA 5087
Dealer Licence No. 311858
Phone:
Email Us:
ABN:
Body Colour | White |
Doors | 5 |
Seats | 5 |
Gears | 1 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 5929 |
Drive Type | 4WD |
Rego | S314DBK |
StockNo | 26426 |
VIN | JMFXDGL3WRZ001007 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Central Locking - Remote/Keyless | Cruise Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - AAC Decoder | Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Camera - Rear Vision | Cargo Cover | Carpeted - Cabin Floor |
Chrome Door Handles - Interior | Chrome Grille Surround | Chrome Ringed Instruments |
Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Continuously Variable Transmission | Control - Active Yaw |
Control - Electronic Stability | Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - 2nd Row Side Window | Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Fog Lamp/s - Rear LED |
Footrest - Drivers | Front Stabiliser | Fuel Cap - Key Lockable |
Gear Shift Paddles behind Steering Wheel | Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Grille - Black | Headlamps - Halogen |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Switch Panel (Window/ Locking) | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Boot/ Gaiter | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row | Mesh Grille |
Metallic Finish Exterior Highlights | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Stabiliser | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Limiter | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Trim - Cloth | Voice Recognition |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
DEALER OWNED VEHICLE WITH ULTRA LOW KILOMETRES.
Come and test drive our 2024 Mitsubishi Eclipse Cross PHEV AWD ES today.
It has only 1,299 kilometres on the odometer and comes with the balance of Mitsubishi’s 5-year New Car Warranty (10 Years & Capped Price Servicing Optional)
FEATURES
- Plug-in Hybrid System with 2.4L Atkinson-Cycle Petrol Engine + Dual Electric Motors
- 13.8 kWh Lithium-Ion Battery (≈55 km EV-only range)
- Super All-Wheel Control (S-AWC) AWD
- EV / Series Hybrid / Parallel Hybrid Drive Modes
- Regenerative Braking
- DC & AC Charging Ports (Fast-Charge Capable)
- Forward Collision Mitigation
- Lane Departure Warning
- Adaptive Cruise Control
- Blind Spot Warning & Rear Cross-Traffic Alert
- Reversing Camera
- Rear Parking Sensors
- 8" Touchscreen Infotainment with Apple CarPlay & Android Auto
- Keyless Entry & Push-Button Start
- Dual-Zone Climate Control
- LED Headlights & Daytime Running Lights
- 18" Alloy Wheels
AND SO MUCH MORE!
We are located only 15 minutes northeast of the Adelaide CBD. Too far? No problem—we can come to you! We also offer freight or travel assistance for remote or interstate clients purchasing a vehicle from us. So come down and speak with our sales team to see for yourself why our customer service and product knowledge are second to none!
Save Money When Financing! Speak with our Business Manager today to discuss our competitive finance options!
For over 40 years we have been servicing and selling new and used vehicles in South Australia. A lot has changed in this time, but our complete commitment to you—our customer—has never wavered. Whether it’s a cutting-edge plug-in hybrid SUV for everyday driving or a fleet of vehicles for your business, our experienced and customer-focused staff will assist you in all aspects of your purchase.