Demo Vehicle
~$90
Cost to fill at $1.50/L
~722km
Average per tank
Vehicle | 2025 Mahindra XUV700 MY25 AX7L Midnight Black 6 Speed Automatic Wagon |
Body Colour | Midnight Black |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 950 kms |
Drive Type | FWD |
Rego | S900DFP |
StockNo | X6B54879 |
VIN | MA1NH2ZFFS6B54879 |
Fuel Consumption (Combined) | 8.3L/100km |
Towing Weight Braked | 1500kg |
Cruise Control - Distance Control | 18" Alloy Wheels |
Power Steering | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Electric Seat - Drivers | Electric Seat - Drivers with Memory |
Power Door Mirrors - Folding | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | 12 Speaker Stereo |
Premium Sound System | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
Blind Spot Sensor | Bluetooth System |
Brake Assist | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Warning - Forward | Control - Electronic Stability |
Control - Rollover Stability | Cruise Control - Lead Vehicle Start Active Assist |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
Fog Lamps - Front | Glass Roof |
Headlamp: High Beam Auto Dipping | Headlamps - Corner (Fixed) |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Hill Holder | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Look - Seats |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Park Brake - Electric |
Rain Sensor (Auto wipers) | Rear Wiper/Washer |
Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Split Fold |
Seats - 3rd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
Speed Zone Reminder - Road Sign Recognition | Starter Button |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Tyre Pressure Monitoring - with logging/display | Wireless Charging - Compatible Devices |
Adelaide City Mahindra
346 North East Road Klemzig SA 5087
(08) 7078 6790
Dealer Licence No. 311858
ABN: 83 688 536 416
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.