Used Vehicle
~$95
Cost to fill at $1.50/L
~851km
Average per tank
Vehicle | 2021 Subaru Forester S5 MY21 2.5i CVT AWD White 7 Speed Constant Variable Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 65,137 kms |
Drive Type | 4WD |
StockNo | 26376 |
VIN | JF2SK9KL5MG066998 |
Fuel Consumption (Urban) | 9.3L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Colour - Rear Garnish | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Blind - Rear |
Cargo Tie Down Hooks/Rings | Carpeted - Cargo Area |
Chrome Door Handles - Interior | Chrome Grille Surround |
Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Cruise Control - Lead Vehicle Start Alert | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Daytime Running Lamps - LED | Demister - 1st Row Side Window |
Demister - 2nd Row Side Window | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Flares |
Fog Lamp/s - Rear | Fog Lamps - Front |
Footrest - Drivers | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Headlamps - Active (Cornering/steering) |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Over-head Centre Console - Front | Park Brake - Electric |
Radio - Analogue | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Tool Kit | Trim - Cloth |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
Adelaide City Mahindra
346 North East Road Klemzig SA 5087
(08) 7078 6790
Dealer Licence No. 311858
ABN: 25 008 019 234
Dealer Summary
GOOD KMS.
Come and test drive this white 2021 Subaru Forester AWD Wagon today.
It comes with the balance of factory Subaru new car warranty.
Only 65137 km on the odometer.
FEATURES
- Reversing Camera
- Bluetooth Connectivity
- Keyless Entry
- 18” Alloy Wheels
- Lane Keep assist
- Adaptive Cruise Control
- Forward Collision warning
- Apple Car Play & Android Auto
- Tray Liner
- Roof Racks
- Tow Bar
AND SO MUCH MORE!
We are located only 15 minutes north east from the Adelaide CBD. Too far? No problem, we can come to you! We also offer freight or travel assistance for remote or interstate clients purchasing a vehicle from us. So come down and speak to our sales team and see for yourself why our customer service and product knowledge is second to none!
Save Money When Financing!! Speak with our Business Manager today to discuss our competitive finance options!
For over 40 years we have been servicing and selling new and used Mitsubishi vehicles in South Australia. A lot has changed in this time, but one thing which has remained constant is our complete commitment to you; our customer. Whether it's a second vehicle for the family or a fleet of vehicles for your business, our experienced and customer focused staff will assist you in all aspects of your purchase.
GOOD KMS.
Come and test drive this white 2021 Subaru Forester AWD Wagon today.
It comes with the balance of factory Subaru new car warranty.
Only 65137 km on the odometer.
FEATURES
- Reversing Camera
- Bluetooth Connectivity
- Keyless Entry
- 18” Alloy Wheels
- Lane Keep assist
- Adaptive Cruise Control
- Forward Collision warning
- Apple Car Play & Android Auto
- Tray Liner
- Roof Racks
- Tow Bar
AND SO MUCH MORE!
We are located only 15 minutes north east from the Adelaide CBD. Too far? No problem, we can come to you! We also offer freight or travel assistance for remote or interstate clients purchasing a vehicle from us. So come down and speak to our sales team and see for yourself why our customer service and product knowledge is second to none!
Save Money When Financing!! Speak with our Business Manager today to discuss our competitive finance options!
For over 40 years we have been servicing and selling new and used Mitsubishi vehicles in South Australia. A lot has changed in this time, but one thing which has remained constant is our complete commitment to you; our customer. Whether it's a second vehicle for the family or a fleet of vehicles for your business, our experienced and customer focused staff will assist you in all aspects of your purchase.