Adelaide City Mahindra
445 North East Road Hillcrest SA 5086
Dealer Licence No. 311858
445 North East Road Hillcrest SA 5086
Dealer Licence No. 311858
Phone:
Email Us:
ABN:
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 58545 |
| Drive Type | 4WD |
| Rego | S934CZS |
| StockNo | 27285 |
| VIN | LSFAM11A4JA044139 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Central Locking - Remote/Keyless | Cruise Control | 17" Alloy Wheels |
| Air Conditioning | Power Steering | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder | Bedliner |
| Blind Spot Sensor | Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Brake Assist | Calipers - Front 2 Spot | Camera - Rear Vision |
| Cargo Barrier | Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
| Control - Electronic Stability | Control - Hill Descent | Control - Park Distance Rear |
| Control - Rollover Stability | Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front | Grille - Black |
| Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Hill Holder | Independent Front Suspension |
| Mudflaps - front | Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
| Roof Rails | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Side Steps | Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
| Trim - Cloth | Trip Computer | Tyre Pressure Sensor |
| Warning - Driver Fatigue |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
FANTASTIC VEHICLE WITH GREAT KILOMETRES.
Come and test drive our 2018 LDV T60 today! Fully inspected, beautifully maintained, and ready to drive away!
This LDV T60 is eligible for Extended Warranty of up to 5 years!
With only 58,545KM on the clock, this LDV T60 is a must-see.
FEATURES
- TOW BAR
- TUBLINER
- APPLE CARPLAY & ANDROID AUTO
- REVERSE CAMERA
- REVERSE SENSORS
- RUNNING DAYTIME LIGHTS
- AND MUCH MORE!
LOCATION
We're part of a respected, family-owned multi-franchise group located 15 minutes North East of the Adelaide CBD, representing Mitsubishi, Mahindra, and one of SA's largest used car operations.
CAN'T MAKE IT IN?
We can bring the car to you! Let us know and book in a home appointment with us
SAFETY CHECK GUARANTEED
Every vehicle undergoes a fully guaranteed safety and mechanical inspection
FINANCE
Fast, flexible and competitive finance options tailored to suit both personal and business needs
PROTECT YOUR INVESTMENT
Protection packages including window tint, ceramic coating, interior protection, and dash cams available
MECHANICAL PROTECTION
Extended warranty options available for up to 5 years of added peace of mind.
INTERSTATE
Request a detailed video tour of the car and ask us to quote delivery anywhere in Australia.
Get in touch with our friendly and knowledgeable sales team to book a test drive or learn more.